Garmin GPS 72
GPS 72
The mariner-friendly GPS 72 is WAAS-enabled for accuracy to within 3 metres and features a large screen and easy-to-use buttons.
Use on Land or Water
Don't worry about losing this GPS device in the water. The GPS 72 floats, and it's IPX7 waterproof to withstand the accidental dunk or splash. Whether on water or land, the GPS 72 can save up to 500 of your favourite places in memory and point you to your destination (no street or terrain maps).
Store Important Data
The GPS 72 is preloaded with worldwide cities as well as marine navigation aids, including lights, buoys, sound signals and day beacons. It also has an extra megabyte of internal memory, so you can load points of interest from optional MapSource® disks. If you're into boating or fishing, you can use the 72's built-in celestial data, which includes tide information, sunrise/sunset times and a hunting and fishing calendar.
GPS 72: Rugged handheld navigation for your land and sea adventures
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.7" x 6.2" x 1.2" (6.9 x 15.7 x 3.0 cm) |
| Display size, WxH: | 1.6" x 2.2" (4.1 x 5.6 cm) |
| Display resolution, WxH: | 120 x 160 pixels |
| Display type: | 4 level gray LCD |
| Weight: | 7.7 oz (218 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 16 hours |
| Waterproof: | yes (IPX7) |
| Floats: | yes |
| High-sensitivity receiver: | no |
| Interface: | serial |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | no |
| Preloaded street maps: | no |
| Ability to add maps: | no |
| Built-in memory: | no |
| Accepts data cards: | no |
| Waypoints/favorites/locations: | 500 |
| Routes: | 50 |
| Track log: | 2,048 points, 10 saved tracks |
Features: |
|
| Automatic routing (turn by turn routing on roads): | no |
| Electronic compass: | no |
| Touchscreen: | no |
| Barometric altimeter: | no |
| Camera: | no |
| Geocaching-friendly: | no |
| Custom maps compatible: | no |
| Outdoor GPS games: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | yes |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |

![Bookmark: Garmin Gps Store [PIPE] Garmin Gps](bookmark.gif)