Garmin Fishfinder 140
Fishfinder 140
The Fishfinder 140 combines a 10 cm grayscale display and Garmin's exclusive fishfinder technology into an entry-level sonar that's perfect for any vessel where space is at a premium.
Pinpoint Your Next Catch
Fishfinder 140's included dual-beam transducer provides excellent shallow-water performance, and the wide viewing angle lets you see fish even off the sides of the boat. With an easy-to-ready grayscale display and backlight, the Fishfinder 140 has one of the sharpest screens for the money.
See Fish Clearly
Fishfinder 140 also offers Ultrascroll™, which refreshes the screen with lightning speed so you always see the most up-to-date information. You can manually adjust the gain or set to Auto Gain, which adjusts the level of detail you see automatically.
Other features:
- Automatic display re-scaling on range change (no more vertical lines with range changes)
- Power output: 100 watts (RMS), 800 watts (peak to peak)
- See-Thru® technology: shows weak and strong returns simultaneously
- Automatic backup of settings: unit remembers user settings when it's turned off
- Whiteline shows you how thick the bottom is
- 2X and 4X automatic and manual zoom
- Alarms for fish size, shallow water, deep water, low battery
- Battery voltage indicator
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 6.1" x 4.9" x 2.6" (15.5 x 12.5 x 6.6 cm) |
| Display size, WxH: | 3.2" x 3.1" (8.1 x 7.9 cm) |
| Display resolution, WxH: | 128 x 240 pixels |
| Display type: | 4-level grayscale FSTN |
| Weight: | 18.7 oz (530 g) |
| Waterproof: | yes (IPX7) |
Features: |
|
| CANet® compatible: | no |
| Audible alarms: | yes |
| Dual-frequency sonar capable: | no |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | no |
| Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
| See-thru® technology (exposes fish hidden in cover): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes |
| Adjustable depth line (measures depth of underwater objects): | no |
| A-scope (real time display of fish passing through transducer beam): | no |
| Bottom lock (shows return from the bottom up): | no |
| Water temperature log and graph: | yes |
| Water speed capable (displays speed on water): | no |
Other: |
|
| Frequency: | 80/200 kHz (dual beam) |
| Transmit power: | 100 W (RMS), 800 W (peak to peak) |
| Voltage range: | 10-18 VDC |
| Maximum depth: | 600 ft |
| Cone angle: | 45° or 15° (dual beam) |

![Bookmark: Garmin Gps Store [PIPE] Garmin Gps](bookmark.gif)